Organization of the lessons according to the 2016 Plan
KEY
- C: Compulsory
- OP: Optional
- T: Thesis
- B: Basque
- S: Spanish
- E: English
Face to Face Modality
1st Year • 1st Semester
| Subject | Type | ECTS | Module |
PDF | Analysis and definition of strategy | C | 6 | Mod. 1 | S |
PDF | Classic project management | C | 6 | Mod. 2 | S |
PDF | Innovation management | C | 6 | Mod. 3 | E |
PDF | Operations management | C | 3 | Mod. 5 | S |
PDF | Project portfolio management and multiproject environment | C | 3 | Mod. 5 | S |
PDF | Accounting and finance for managers | C | 3 | Mod. 7 | S |
PDF | The work of managers and management skills | C | 3 | Mod. 7 | S |
| Total | | 30 | | |
1st Year • 2nd Semester
| Subject | Type | ECTS | Module |
PDF | Marketing for managers | C | 3 | Mod. 4 | S |
PDF | Innovation process and techniques | C | 6 | Mod. 4 | S |
PDF | Alternative project management approaches | C | 6 | Mod. 6 | E |
PDF | Internships | C | 7 | Mod. 8 | S,E |
PDF | Final Degree Project | T | 8 | Mod. 8 | S,E |
| Total | | 30 | | |
Online Modality
You can study the master taking from 1,5 years up to 3 years.
Depending on these options, you will be offered the following itineraries:
1,5 Years
1 Year | Module | ECTS |
1st Semester | Mod. 1 | 6 |
| Mod. 2 | 6 |
| Mod. 3 | 6 |
2nd Semester | Mod. 4 | 9 |
| Mod. 6 | 6 |
Total | | 33 |
2nd Year | Module | ECTS |
1st Semester | Mod. 5 | 6 |
| Mod. 7 | 6 |
| Mod. 8 | 15 |
Total | | 27 |
2 Years
1st Year | Module | ECTS |
1st Semester | Mod. 1 | 6 |
| Mod. 2 | 6 |
| Mod. 3 | 6 |
2 Semester | Mod. 4 | 9 |
| Mod. 6 | 6 |
Total | | 33 |
2 Year | Module | ECTS |
1er Semester | Mod. 5 | 6 |
| Mod. 7 | 6 |
2º Semester | Mod. 8 | 15 |
Total | | 27 |
2,5 Years
1st Year | Module | ECTS |
1st Semester | Mod. 1 | 6 |
| Mod. 2 | 6 |
2nd Semester | Mod. 6 | 6 |
Total | | 18 |
2nd Year | Module | ECTS |
1st Semester | Mod. 5 | 6 |
| Mod. 3 | 6 |
2ns Semester | Mod. 4 | 9 |
Total | | 21 |
3st Year | Module | ECTS |
1st Semester | Mod. 7 | 6 |
| Mod. 8 | 15 |
Total | | 21 |
3 Years
1st Year | Module | ECTS |
1st Semester | Mod. 1 | 6 |
| Mod. 2 | 6 |
2nd Semester | Mod. 6 | 6 |
Total | | 18 |
2nd Year | Module | ECTS |
1st Semester | Mod. 5 | 6 |
| Mod. 3 | 6 |
2nd Semester | Mod. 4 | 9 |
Total | | 21 |
3rd Year | Module | ECTS |
1st Semester | Mod. 7 | 6 |
2nd Semester | Mod. 8 | 15 |
Total | | 21 |
Previous Plans