Organization of the lessons according to the 2010 Plan
Key
- C: Compulsory
- OP: Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS | |
PDF | Design of Power Electronic Converters | C | 5 |
PDF | Analysis of Power Electronic Converters | C | 6 |
PDF | Electrical Machines Design | C | 6 |
PDF | Modeling and Analysis of Electric Machines | C | 5 |
PDF | Drives | C | 5 |
PDF | Thermal Analysis | C | 3 |
| Total | | 30 |
1stYear • 2nd Semester
| Subject | Type | ECTS |
PDF | Energy Storage | C | 5 |
PDF | Railway Electric Traction | C | 5 |
PDF | Electric Vehicle | C | 4 |
PDF | Vertical Transport | C | 4 |
PDF | Wind Power Generation | C | 6 |
PDF | Generation, Transmission and Distribution of Electricity | C | 6 |
| Total | | 30 |
Research Pathway
2nd Year • 1st Semester
| Subject | Type | ECTS |
| Academic Pathway | | |
PDF | Generation of Energy from Renewable Sources and Co-Generacion | C | 4 |
PDF | Applications of Converters connected to the Grid | C | 6 |
PDF | Internships | OP | 20 |
| Research Pathway | | |
PDF | Quantitative Methods for Research | OP | 3 |
PDF | Modelation and Simulation | OP | 3 |
PDF | Methodological Guidelines for the Preparation of a Thesis | OP | 3 |
PDF | Production and Drafting of Scientific Texts | OP | 3 |
PDF | Management of Research Projects | OP | 3 |
PDF | Industrial Applications | OP | 5 |
| Total | | 30 |
Students will have to take 30 ECTS credits, regardless of the itinerary.
2nd Year • 2nd Semester
| Subject | Type | ECTS | Languages |
| Academic Pathway | | | |
PDF | Final Degree Project | T | 30 | B, S, E |
| Research Pathway | | | |
PDF | Research Thesis | T | 30 | B, S, E |
| Total | | 30 |
This module contains 2 possible subjects totalling 60 ECTS, of which the student must complete 30 ECTS.
The Shedules of the Double Diploma will depend on each student´s choice
Chronogram for the Introduction of the Modification of the Qualification
The modified qualification will be introduced progressively, according to the timeframe set out in the curriculum, anticipating in parallel the amortisation of the 2010 curriculum. Thus:
Master's Degree course (2015 Curriculum)