Organization of the lessons according to the 2024 Plan
All subjects of the Master's Degree in Artificial Intelligence are summerized in the following image:
Key
- C: Compulsory
- OP: Optional
- T: Thesis
- B: Basque
- S: Spanish
- E: English
1st Year • 1st Semester
| Subject | Type | ECTS | Languages |
PDF | Mathematics Applied to AI | 3 | C | S,E |
PDF | Programming for AI | 3 | C | S |
PDF | Data Mining | 3 | C | S,E |
PDF | Machine Learning I | 3 | C | S |
PDF | Seminars on Emerging Technologies I | 1.5 | C | S,E |
PDF | Time Series Analysis | 3 | C | S |
PDF | Deep Learning | 4.5 | C | S,E |
PDF | Data Ingest and Storage | 3 | C | S |
PDF | Knowledge Representation and Reasoning | 3 | C | S,E |
DPF | Internships in companies I | 3 | OP* | S,B,E |
PDF | Sensor technology and Data Acquisition | 3 | OP* | S,E |
| Total | | | |
Students must choose 1 subject from the 2 electives (OP*).
1st Year • 2nd Semester
| Subject | Type | ECTS | Languages |
PDF | AI Project Management | 4.5 | C | S,E |
PDF | Machine Learning II | 4.5 | C | S |
PDF | Explainable AI | 3 | C | S,E |
PDF | Seminars on Emerging Technologies II | 1.5 | C | S,E |
PDF | Reinforcement Learning | 3 | C | S,E |
PDF | Data Intelligence | 3 | C | S |
PDF | Optimisation using AI Techniques | 4.5 | C | S,E |
PDF | Multiagent Systems | 3 | C | S |
PDF | Internships in companies II | 3 | OP* | S,B,E |
PDF | Cybersecurity | 3 | OP* | S,E |
| Total | | | |
Students must choose 1 subject from the 2 electives (OP*).
Research Pathway
2nd Year • 1st Semester
| Subject | Type | ECTS | Languages |
PDF | Quantitative Methods for Research | OP | 3 | E |
PDF | Methodological Guidelines for Preparing a Doctoral Thesis | OP | 3 | E |
PDF | Production of Scientific Texts | OP | 3 | E |
PDF | Research Project Management | OP | 3 | E |
PDF | Modeling and Simulation | OP | 3 | E |
PDF | Final Degree Project | TFM | 15 | S,B,E |
| Total | | | |
Academic Pathway
2nd Year • 1st Semester
| Subject | Type | ECTS | Languages |
PDF | Internships in companies III | OP | 15 | S,B,E |
PDF | Final Degree Project | TFM | 15 | S,B,E |
| Total | | | |