Enrollment Costs in Bachelor's Degree
Engineering
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Engineering Physics Applied to Industry | 60 ECTS | 8.019 € |
Mechanical Engineering | 60 ECTS | 8.019 € |
Industrial Design and Product Development Engineering | 60 ECTS | 8.019 € |
Engineering in Industrial Organisation | 60 ECTS | 8.019 € |
Industrial Electronics Engineering | 60 ECTS | 8.019 € |
Computer Engineering | 60 ECTS | 8.019 € |
Energy Engineering | 60 ECTS | 8.019 € |
Eco-technology in Industrial Processes Engineering | 60 ECTS | 8.019 € |
Biomedical Engineering | 60 ECTS | 8.019 € |
Mechatronics Engineering | 60 ECTS | 8.019 € |
Entrepreneurship
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Entrepreneurial Leadership and Innovation (Oñati, Bidasoa, Bilbao) | 60 ECTS | 9.425 €** |
Entrepreneurial Leadership and Innovation (Madrid, Barcelona and Malaga) | 60 ECTS | 12.560 €** |
Entrepreneurial Leadership and Innovation (Valencia) | 60 ECTS | 9.700 €** |
Entrepreneurial Leadership and Innovation (México) | 60 ECTS | 9.060 €** |
Entrepreneurial Leadership and Innovation (Leinn International) | 60 ECTS | 10.850 €** |
Entrepreneurial Leadership and Innovation (Seoul, Korea) | 60 ECTS | 9.425 €** |
** In the case of the Bachelor's Degree in Entrepreneurial Leathership and Innovation, the trips will not add an additional cost to this price. The trips will be paid between the university and the company created by the students.
Business Management
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Business Administration and Management (dual itinerary) | 60 ECTS | 8.165 €* |
Business Administration and Management (dual + itinerary) | 60 ECTS | 8.850 €* |
Business Data Analytics | 60 ECTS | 9.055 € |
* In the case of the Bachelor's Degree in Business Administration and Management, the cost of the IEP (International Experience Program) is outside the registration.
Humanities
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Global Digital Humanities | 60 ECTS | 7.200€ |
Communication
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Audiovisual Communication | 60 ECTS | 6.540 € |
Communication and Management in Cultural and Creative Industries | 60 ECTS | 7.400 € |
Education
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Early Childhood Education | 60 ECTS | 6.300 € |
Primary Education | 60 ECTS | 6.300 € |
Gastronomy
Bachelor's Degree | Number of First-year Credits | Annual Amount Planed 2025-2026 |
Gastronomy and Culinary Arts | 60 ECTS | 10.500 € |
All these costs are provisional. Pending approval by the Governing Body.
Accomodation Costs
College Biteri y Arana (Arrasate-Mondragon)
Deposit (You will be returned at the end of the course) | 720 € |
Room double shared shower and toilets | 7.949 € |
Room double private shower and toilet | 8.742 € |
Room single private shower and toilet | 9.535 € |
Room single shared shower and toilets | 8.742 € |
Forecast for the academic year 2025-26. To be ratified by the Governing Council in July 2025.