Master's Degree fees
Enrollment costs in master's degree
Faculty of Engineering
Master's Degree | Number of credits | Annual amounnt 2025-2026 for the European Union Students |
---|---|---|
Business Innovaation and Project Management | 60 ECTS (1 year) | 10.664 € |
Industrial Engineering | 90 ECTS (1,5 years) | 10.664 € (first year) 5.322 € (second year) |
Strategic Design of Products and Services | 90 ECTS (1,5 years) | 10.664 € (first year) 5.322 € (second year) |
Energy and Power Electronics | 90 ECTS (1,5 years) | 10.664 € (first year) 5.322 € (second year) |
Robotics and Control Systems | 90 ECTS (1,5 years) | 10.664 € (first year) 5.322 € (second year) |
Data Analysis, Cybersecurity and Cloud Computing | 90 ECTS (1,5 years) | 10.664 € (first year) 5.322 € (second year) |
Biomedical Technologies | 90 ECTS (1,5 year) | 10.664 € (first year) 5.322 € (second year) |
Smart Energy Systems | 90 ECTS (1,5 year) | 10.664 € (first year) 5.322 € (second year) |
Supply Chain, Manufacturing and Logistics Management | 90 ECTS (1,5 year) | 10.664 € (first year) 5.322 € (second year) |
Applied Artificial Intelligence | 90 ECTS (1,5 year) | 10.664 € (first year) 5.322€ (second year) |
Faculty of Business Administration
Master's Degree | Number of credits | Annual amounnt 2025-2026 |
---|---|---|
Accounting and Financial Management | 60 ECTS (1 year) | 8.898 € |
Digital Marketing | 60 ECTS (1 year) | 10.086 € |
International Business Management | 90 ECTS (1,5 years) | 9.150 € (first year) y 4.575 € (second year) |
Strategic Management of People's Talent | 90 ECTS (1,5 years) | 8.352 € (first year) y 4.176 € (second year) |
Data Analytics for Business Intelligence / Business Analytics | 60 ECTS (1 year) | 10.086 € (presential) 6.800 € (online) |
Entrepreneurship and Open Innovation | 60 ECTS (1 year) | 10.086 € |
Faculty of Humanities and Education Sciences
Master's Degree | Number of credits | Annual amounnt 2025-2026 |
---|---|---|
Learning Facilitation and Innovation - LIT | 60 ECTS (1 year) | 7.950 € |
Cooperative Enterprise and Social Business Management - MCOOP | 60 ECTS (1 or 2 years) | 7.686 € |
Teaching Habilitation for the Exercise of the Profession of Secondary Education, Vocational Training and Teaching of Languages | 60 ECTS (1 year) | Presential-Dual: 7.434 € Online: 7.875 € |
Teacher Training in Gastronomy | 60 ECTS (1 year) | 9.500 € |
Research for Educational Innovation | 60 ECTS (1 year) | 7.686 € |
Dynamization of Basque Culture | 60 ECTS (1 year) | 4.800 € |
Faculty of Gastronomic Sciences - Basque Culinary Center
Master's Degree | Number of credits | Annual amounnt 2025-2026 |
---|---|---|
Gastronomic Sciences | 90 ECTS (1,5 years) | 10.794 € (First year) and 3.558 € (Second year) |
All these costs are provisional. Pending approval by the Governing Body.
Accomodation costs
Biteri and Arana College (Arrasate-Mondragon)
Deposit (You will be returned at the end of the couse) | 636 € |
---|---|
Room double shared shower and toilets | 7.022 € |
Room double private shower and toilet | 7.723 € |
Room single shared shower and toilet | 7.723 € |
Room single private shower and toilet | 8.423 € |
All these costs are provisional. Pending approval by the Governing Body.