Organization of the teachings of the 2008 Plan
Key
- BT: Basic Training
- C: Compulsory
- OP: Optional
- FP: Final Project
1 Year • 1 Semester
| Subject | Type | ECTS |
PDF | Mathematics I | BT | 6 |
PDF | Graphical Expression I | BT | 6 |
PDF | Computer Foundations | BT | 6 |
PDF | Physics I | BT | 6 |
PDF | Mechanical Engineering Workshop | C | 3 |
PDF | POPBL I | C | 3 |
| Total | | 30 |
1st Year • 2nd Semester
| Subject | Type | ECTS |
PDF | Mathematics II | BT | 6 |
PDF | Graphical Expression II | C | 6 |
PDF | Physics II | BT | 6 |
PDF | Chemistry | BT | 6 |
PDF | Technical English I | C | 3 |
PDF | POPBL II | C | 3 |
| Total | | 30 |
2nd Year • 3rd Semester
| Subject | Type | ECTS |
PDF | Mathematical Foundations III | BT | 6 |
PDF | Materials Science Foundations | C | 4,5 |
PDF | Manufacturing Technologies I | C | 4,5 |
PDF | Statistics | BT | 6 |
PDF | Electrical Physics | C | 4,5 |
PDF | Technical English II | C | 3 |
PDF | POPBL III | C | 1,5 |
| Total | | 30 |
2nd Year • 4th Semsester
| Subject | Type | ECTS |
PDF | Elasticity and Resistance of Materials I | C | 4,5 |
PDF | Introduction to the Mechanical Design | C | 6 |
PDF | Manufacturing Technologies II | C | 4,5 |
PDF | Extension of Physics | C | 3 |
PDF | Thermodynamics | C | 4,5 |
PDF | Administration and Business Management | BT | 6 |
PDF | POPBL IV | C | 1,5 |
| Total | | 30 |
3rd Year • 5º Semester
| Subject | Type | ECTS |
PDF | Elasticity and Resistance of Materials II | C | 4,5 |
PDF | Mechanical Design | C | 4,5 |
PDF | Fluids Engineering | C | 6 |
PDF | Electrical Drives | C | 4,5 |
PDF | Theory of Mechanisms | C | 6 |
PDF | Humanities and Social Sciences | OP | 3 |
PDF | POPBL V | C | 1,5 |
| Total | | 30 |
3rd Year • 6th Semester
| Subject | Type | ECTS |
PDF | Theory of Industrial Structures and Constructions | C | 6 |
PDF | Machine Design | C | 3 |
PDF | Heat Transfer | C | 4,5 |
PDF | Electronics and Automation | C | 6 |
PDF | Industrial Fluid Systems | C | 4,5 |
PDF | Environmental Engineering | C | 4,5 |
PDF | POPBL VI | C | 1,5 |
| Total | | 30 |
4th Year • 7th Semester
| Subject | Type | ECTS |
| Mention in Business | | |
PDF | Industrial Organization | OP | 6 |
PDF | Negotiation Techniques and People Management | OP | 3 |
PDF | Industrial Process Analysis | OP | 4,5 |
PDF | Technical office: Mechanical Projects | C | 4,5 |
PDF | Company Training I | OP | 12 |
| Mention in Mechanical Design | | |
PDF | Industrial Organization | OP | 6 |
PDF | Negotiation Techniques and People Management | OP | 3 |
PDF | Design Applied Materials | OP | 6 |
PDF | Extension of Numerical Methods | OP | 4,5 |
PDF | Materials Mechanics | OP | 4,5 |
PDF | Final Project I | FP | 6 |
| Mention in Materials y Processes | | |
PDF | Industrial Organization | OP | 6 |
PDF | Negotiation Techniques and People Management | OP | 3 |
PDF | Materials Engineering | OP | 4,5 |
PDF | Manufacturing Process Engineering | OP | 6 |
PDF | Extension of Numerical Methods | OP | 4,5 |
PDF | Final Project I | FP | 6 |
| Total | | 30 |
(The student should chose the subjects of the mentoned formation options chosen until completing 30 ECTS)
4th Year • 8th Semester
| Subject | Type | ECTS |
| Mention in Business | | |
PDF | Company Training II | OP | 18 |
PDF | Final Project in a Business | FP | 12 |
| Mention in Mechanical Design | | |
PDF | Industrial Process Analysis | OP | 4,5 |
PDF | Technical office: mechanical projects | C | 4,5 |
PDF | Product Engineering | OP | 6 |
PDF | Introduction to Numerical Simulation | OP | 4,5 |
PDF | Parametric Design | OP | 4,5 |
PDF | Final Project II | FP | 6 |
| Mention in Materials and Processes | | |
PDF | Industrial Process Analysis | OP | 4,5 |
PDF | Technical Office: Mechanical Projects | C | 4,5 |
PDF | Introduction to Numerical Simulation | OP | 4,5 |
PDF | Automated Systems Design | OP | 6 |
PDF | Aided Manufacturing | OP | 4,5 |
PDF | Final Project II | FP | 6 |
| Total | | 30 |
Implementation Schedule for Modification of a Degree
The implementation of the amended degree will be done in a gradual way, in accordance with the time period planned in the study plan, with in parallel redeeming studies from the 2008 plan.
Undergraduate Teaching Implementation (2012 Plan)
2012-13 | 2013-14 |
1º | 1º |
2º | 2º |
3º | 3º |
| 4º |