Study programme
Official Degree
Graduated in Mechanics Engineering
Duration
240 ECTS
4 years
Campus
Arrasate-Mondragón, Goierri
Class size
110 places
Languages
Spanish, Basque, English
Modality
On-site
PDF Catalogue
Organization of the teachings of the 2022 Plan
KEY
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
- B: Basque
- S: Spanish
- E: English
2nd Year • 3rd semester
Subject | Type | ECTS | Language | |
---|---|---|---|---|
Foundations of materials science | C | 4,5 | S | |
Mathematics III | BT | 6 | B | |
Statistics | BT | 6 | B | |
Process engineering I | C | 4,5 | B | |
Mechanics | C | 6 | B | |
Optional Offer 2nd year 3rd semester | ||||
English I: Scientific and technical english | OP(*) | 3 | E | |
English II: Communication skills in english | OP(*) | 3 | E | |
Euskara I: Euskara for science and technique | OP(*) | 3 | B | |
History of science and technology | OP(*) | 3 | B | |
Prevention, safety and health in the workplace | OP(*) | 3 | E | |
Efficient team working | OP(*) | 3 | E | |
Sustainable development and environmental ethics | OP(*) | 3 | E | |
Job training and orientation | OP(*) | 3 | S | |
Writing of scientific-technical texts | OP(*) | 3 | S | |
Ethics of engineer | OP(*) | 3 | E | |
University cooperation for a better world | OP(*) | 3 | B | |
Professional placement I | OP(*) | 3 | B, S, E | |
Total | 30 |
* The student must choose from the optional subjects to reach the required 30 ECTS.
2nd Year • 4th semester
Subject | Type | ECTS | Language | |
---|---|---|---|---|
Thermodynamics | C | 4,5 | B | |
Material elasticity and strength I | C | 4,5 | B | |
Fluid mechanics | C | 4,5 | B | |
Process engineering II | C | 4,5 | B | |
Product engineering | C | 3 | S | |
Introduction to mechanical design | C | 6 | B | |
Optional Offer 2nd year 4th semester | ||||
English I: Scientific and technical english | OP(*) | 3 | E | |
English II: Communication skills in english | OP(*) | 3 | E | |
Euskara II: Oral communication in euskara | OP(*) | 3 | B | |
Efficient decision making | OP(*) | 3 | E | |
History of science and technology | OP(*) | 3 | B | |
Prevention, safety and health in the workplace | OP(*) | 3 | E | |
Sustainble dewvelopment aand enviromental ethics | OP(*) | 3 | E | |
Job training and orientation | OP(*) | 3 | S | |
Writing of scientifif-technical texts | OP(*) | 3 | S | |
Ethics of engineer | OP(*) | 3 | E | |
University cooperation for a better world | OP(*) | 3 | B | |
Professional placement II | OP(*) | 3 | B, S, E | |
Total | 30 |
* The student must choose from the optional subjects to reach the required 30 ECTS.
3rd Year • 5th semester
Subject | Type | ECTS | Langauge | |
---|---|---|---|---|
Mechanical design | C | 6 | E | |
Pneumatic and hydraulic drive technology | C | 3 | E | |
Theory of mechanism | C | 4,5 | E | |
Quality engineering | C | 3 | E | |
Material elasticity and strength II | C | 4,5 | E | |
Electrical drive technologies | C | 3 | E | |
Technical workshop: mechanical projects | C | 3 | E | |
Optional Offer 3rd year 5th semester | ||||
21st century challenges | OP(*) | 3 | E | |
Introduction to the teaching of engineering | OP(*) | 4,5 | B | |
Industrial sustainability | OP(*) | 4,5 | S | |
Food science and technology | OP(*) | 4,5 | E | |
Finances | OP(*) | 4,5 | E | |
Computational mathematics laborategy | OP(*) | 4,5 | E | |
Computer vision | OP(*) | 4,5 | E | |
Data analysis | OP(*) | 4,5 | E | |
Introduction to additive manufacturing | OP(*) | 4,5 | E | |
Calibration of measurement equipment | OP(*) | 3 | E | |
Profesional placement III | OP(*) | 3 | E | |
Internships for DUAL pathway I | OP(*) | 3 | E | |
Total | 30 |
* The student must choose from the optional subjects to reach the required 30 ECTS.
3rd Year • 6th semester
Subject | Type | ECTS | Language | |
---|---|---|---|---|
Industrial structures and contruction theory | C | 4,5 | B | |
Engineering materials | C | 6 | E | |
Environmental engineering | C | 3 | B | |
Automation of machines and processes | C | 4,5 | B | |
Electronic systems | C | 4,5 | B | |
Thermal engineering | C | 4,5 | E | |
Optional Offer 3rd year 6th semester | ||||
21st century challenges | OP(*) | 3 | E | |
Introduction to the teaching of engineering | OP(*) | 4,5 | B | |
Industrial sustainability | OP(*) | 4,5 | S | |
Food science and technology | OP(*) | 4,5 | E | |
Finances | OP(*) | 4,5 | E | |
Computational mathematics laborategy | OP(*) | 4,5 | E | |
Computer vision | OP(*) | 4,5 | E | |
Data analysis | OP(*) | 4,5 | E | |
Introduction to additive manufacturing | OP(*) | 4,5 | E | |
Calibration of measurement equipment | OP(*) | 3 | E | |
Profesional placement IV | OP(*) | 3 | E | |
Internships for DUAL pathway II | OP(*) | 3 | E | |
Total | 30 |
* The student must choose from the optional subjects to reach the required 30 ECTS.
4th Year • 7th semester
Subject | Type | ECTS | Language | |
---|---|---|---|---|
Mention in Mechanical Design | ||||
Machine Design | OP | 4,5 | ||
Numerical Modelling for Design | OP | 3 | ||
Advanced Modelling CAD | OP | 4,5 | ||
Industrial Instrumentation for Design | OP | 3 | ||
Mechanical Design Work experience I | OP | 15 | ||
Internships for DUAL pathway VI | OP | 15 | ||
Mention in Manufacturing Process | ||||
Analysis of Industrial Processes | OP | 4,5 | ||
Numerical Modelling for Manufacturing | OP | 3 | ||
Assisted Manufacturing CAM | OP | 4,5 | ||
Industrial Instrumentation for Processes | OP | 3 | ||
Manufacturing Process Work experience I | OP | 15 | ||
Internships for DUAL pathway VII | OP | 15 | ||
Mention in Biomechanics | ||||
Medical and Biomaterial Foundations | OP | 5 | ||
Processing of Biomedical Signals and Images | OP | 5 | ||
Biomedical image in Virtual Environment | OP | 5 | ||
Ageing: Challenges and Opportunities | OP(**) | 3 | ||
IoT: Smart Connected Home | OP(**) | 4,5 | ||
Rehabilitation Systems | OP(**) | 3 | ||
Human Accessibility and Interfaces | OP(**) | 4,5 | ||
Biomechanics Work experience I | OP(**) | 15 | ||
Internships for DUAL pathway VIII | OP(**) | 15 | ||
Other optional modules for students who do not wish to obtain any of the 3 Mentions | ||||
New technologies and decision making in vuca environments | OP(*) | 15 | S, E | |
Silver economy and supporting technologies | OP(*) | 15 | S, E | |
Sustainable Technological Entrepreneurship Skills | OP(*) | 15 | S, E | |
Product design | OP(*) | 15 | S | |
Mechanical design | OP(*) | 15 | B, S | |
Industrialization and product improvement | OP(*) | 15 | S | |
Sustainable engineering | OP(*) | 15 | S, E | |
Functional prototyping | OP(*) | 15 | B, S | |
Manufacturing processes | OP(*) | 15 | B, S | |
Simulation of multiphysics problems in engineering | OP(*) | 15 | B, S | |
Smart industry | OP(*) | 15 | B | |
Robotics and industrial automation | OP(*) | 15 | S | |
Industrial production | OP(*) | 15 | S | |
Design and development of digital products | OP(*) | 15 | S, E | |
Commercial process and sales | OP(*) | 15 | S, E | |
Fundamentals of energy systems | OP(*) | 15 | B | |
Introduction to biomedical engineering | OP(*) | 15 | S, E | |
Hydrogen for the energy transition | OP(*) | 15 | S, E | |
Work experience I | OP(*) | 15 | B, S, E | |
Internships for DUAL pathway III | OP(*) | 15 | B, S, E | |
Work experience II | OP(*) | 15 | B, S, E | |
Internships for DUAL pathway IV | OP(*) | 15 | B, S, E | |
Total | 30 |
*Note: In the mention Biomechanics, the student must choose 15 ECTS of optional subjects marked with (**) to complete the 30 ECTS of the semester.
* The student must choose from the optional subjects to reach the required 30 ECTS.
4th Year • 8th semester
Subject | Type | ECTS | Language | |
---|---|---|---|---|
Mechanical Design Work experience II (Mention in Mechanical Design) | OP | 18 | B, S, E | |
Manufacturing Process Work experience II (Mention in Manufacturing Process) | OP | 18 | B, S, E | |
Biomechanics Work experience II (Mention in Biomechanics) | OP | 18 | B, S, E | |
Work experience III | OP | 18 | B, S, E | |
Internships for DUAL pathway V | OP | 18 | B, S, E | |
Thesis | T | 12 | B, S, E | |
Total | 30 |
PREVIOUS PLANS
We are more than a university