Organization of the lessons according to the 2012 Plan
KEY
- BT:Basic Training
- C: Compulsory
- OP:Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS |
PDF | Calculus I | BT | 6 |
PDF | Mechanical Physics | BT | 6 |
PDF | Chemestry | BT | 6 |
PDF | Graphical Expresion | BT | 6 |
PDF | Basics of Computing | BT | 6 |
| Total | | 30 |
1st Year • 2nd Semester
| Subject | Type | ECTS |
PDF | Calculus II | BT | 6 |
PDF | Linear Algebra | BT | 6 |
PDF | Electrical and Electromagnetic Physics | BT | 6 |
PDF | Statistics | BT | 6 |
PDF | Business | BT | 6 |
| Total | | 30 |
2nd Year • 3er Semester
| Subject | Type | ECTS |
PDF | Thermal and Fluid Engineering | C | 6 |
PDF | Science, Technology and Chemistry of Materials | C | 6 |
PDF | Electrotechnics | C | 4,5 |
PDF | Circuit Theory | C | 4,5 |
PDF | Basics of Analogue Electrotechnics | C | 4,5 |
PDF | Basics of Digital Electrotechnics | C | 4,5 |
| Total | | 30 |
2nd Year • 4th Semester
| Subject | Type | ECTS |
PDF | Electronical Technology | C | 6 |
PDF | Basic Industrial Automation | C | 4,5 |
PDF | Machine and Mecanical Theory | C | 4,5 |
PDF | Electronical Instrumentation | C | 4,5 |
PDF | Modelling, Simulation and Control of Multy-Physical Systems | C | 4,5 |
PDF | Microprocessors | C | 6 |
| Total | | 30 |
3rd Year • 5th Semester
| Subject | Type | ECTS |
PDF | Automatical Regulation | C | 6 |
PDF | Power Electronics | C | 6 |
PDF | Electronic Equipment Design | C | 6 |
PDF | Data and Control of Acquisition Systems in Real Time | C | 6 |
PDF | Electric Drives | C | 6 |
| Total | | 30 |
3rd Year • 6th Semester
| Subject | Type | ECTS |
PDF | Advanced Industrial Automatization | C | 6 |
PDF | Industrial Communications | C | 4,5 |
PDF | Industrial Computing | C | 6 |
PDF | Robotic Systems | C | 4,5 |
PDF | Industrial Electronics | C | 4,5 |
PDF | Advanced Control | C | 4,5 |
| Total | | 30 |
4th Year • 7th Semester
| Subject | Type | ECTS |
| Business Pathway | | |
PDF | Industrial Organization | C | 3 |
PDF | Technical Office y Project Management | C | 3 |
PDF | Quality, Safety and Environment Methods | C | 3 |
PDF | Production and Electro-Technology Systems | C | 3 |
PDF | Humanities and Social Science | OP | 6 |
PDF | Work Experience I | OP | 12 |
| Erasmus Pathway | | |
| Total | | 30 |
4th Year • 8th Semester
| Subject | Type | ECTS |
| Business Pathway | | |
PDF | Work Experience II | OP | 18 |
PDF | Final Degree Project | T | 12 |
| Erasmus Pathway | | |
| Total | | 30 |
Chronogram for the Introduction of the Modification of the Qualification
The modified qualification will be introduced progressively, according to the timeframe set out in the curriculum, anticipating in parallel the amortisation of the 2012 curriculum. Thus:
Introduction of Bachelor Degree course (2017 Curriculum)
2017-18 | 2018-19 |
1st | 1st |
| 2nd |
| 3rd |
| 4th |
Amortisation for the Degree Course (2012 Curriculum)
Since you cannot proceed from one year to another without completing the previous years, students who have to repeat a year must o so in the modified curriculum and continue their sutdies within it.