Organization of the lessons according to the 2008 Plan
KEY
- BT:Basic Training
- C: Compulsory
- OP:Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS |
PDF | Calculus I | BT | 6 |
PDF | Graphical Expresion | BT | 6 |
PDF | Basics of Computing | BT | 6 |
PDF | Physics I | BT | 6 |
PDF | Basics of Mechanics | C | 3 |
PDF | POPBL I | C | 3 |
| Total | | 30 |
1er Year • 2nd Semester
| Subject | Type | ECTS |
PDF | Calculus II | BT | 6 |
PDF | Lineal Algebra | BT | 6 |
PDF | Analogue Electrotechnics | C | 6 |
PDF | Physics II | BT | 6 |
PDF | English I | C | 3 |
PDF | POPBL II | C | 3 |
| Subject | Type | ECTS |
2nd Year • 3rd Semester
| Subject | Type | ECTS |
PDF | Digital Electronics | C | 4,5 |
PDF | Electronical Technology I | C | 6 |
PDF | Mechanical Systems | C | 4,5 |
PDF | Electronical Instrumentation I | C | 4,5 |
PDF | Circuit Theory | C | 6 |
PDF | English II | C | 3 |
PDF | POPBL III | C | 1,5 |
| Total | | 30 |
2nd Year • 4º Semester
| Subject | Type | ECTS |
PDF | Statistical Methods | BT | 6 |
PDF | Microprocessors | C | 4,5 |
PDF | Chemestry | BT | 6 |
PDF | Basic Industrial Automatization | C | 4,5 |
PDF | Administration and Business Management | BT | 6 |
PDF | POPBL IV | C | 1,5 |
| Total | | 30 |
3rd Year • 5th Semester
| Subject | Type | ECTS |
PDF | Automatic Adjustments | C | 6 |
PDF | Power Electronics | C | 6 |
PDF | Electronical Technology II | C | 6 |
PDF | Electrotechnics | C | 6 |
PDF | Humanities and Social Science | OPT | 3 |
PDF | Technical Office I POPBL V | C | 3 |
| Total | | 30 |
3rd Year • 6th Semester
| Subject | Type | ECTS |
PDF | Advanced Industrial Automatization | C | 6 |
PDF | Industrial Comunications | C | 6 |
PDF | Discrete Control | C | 4,5 |
PDF | Industrial Computing | C | 6 |
PDF | Control of Electrical Machinery | C | 6 |
PDF | Technical Office II POPBL VI | C | 1,5 |
| Total | | 30 |
4th Year • 7th Semester
| Subject | Type | ECTS |
| Business Pathway | | |
PDF | Project Management | OP | 6 |
PDF | Innovation and Entrepreneurship | OP | 6 |
PDF | People Management | OP | 6 |
PDF | Company Training I | OP | 12 |
| Power Electronics and Advanced Control Pathway | | |
PDF | Digital Signal Processing | OP | 6 |
PDF | Robotic Systems | OP | 6 |
PDF | Electronical Instrumentation II | OP | 6 |
PDF | Advanced Control | OP | 6 |
PDF | Final Degree Project I | T | 6 |
| Embedded Systems Pathway | | |
PDF | Digital Signal Processing | OP | 6 |
PDF | Robotic Systems | OP | 6 |
PDF | Computer Architecture | OP | 6 |
PDF | Real Time Systems | OP | 6 |
PDF | Final Degree Project I | T | 6 |
| Total | | 30 |
4th Year • 8th Semester
| Subject | Type | ECTS |
| Business Pathway | | |
PDF | Company Training II | OP | 18 |
PDF | Final Degree Project in a Company | T | 12 |
| Power Electronics and Advanced Control Pathway | | |
PDF | Electromagnetism and Electrical Engineering | OP | 6 |
PDF | Transient machines | OP | 6 |
PDF | Modelling, Simulation and Control Static Converters | OP | 6 |
PDF | Industrial Electronics | OP | 6 |
PDF | Final Degree Project I | T | 6 |
| Embedded Systems Pathway | | |
PDF | Programmable Logic Systems | OP | 6 |
PDF | Analysis and Design of Embedded Systems | OP | 6 |
PDF | Distributed Control Systems | OP | 6 |
PDF | Industrial Electronics | OP | 6 |
PDF | Final Degree Project II | T | 6 |
| Total | | 30 |
Implementation Schedule for the Modification of a Degree
The implementation of the amended degree will be done in a gradual way, in accordance with the time period planned in the study plan, with in parallel redeeming studies from the 2008 plan. Thus:
Undergraduate Teaching Implementation (2012 Plan)
2012-13 | 2013-14 | 2014-15 | 2015-16 |
1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| | 3rd | 3rd |
| | | 4th |