Most Relevant Indicators
Degree Indicators
Monitoring indicators | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|
Number of enrolled students | 95 | 100 | 104 | 109 | 110 |
Graduation rate | 71.19% | 72.47% | 75.76% | ||
Drop out rate | 14.28% | 14.73% | 10.10% | ||
Efficiency rate | 100.00% | 98.80% | 97.30% | ||
Satisfaction level of the student | 6.88 | 6.42 | 6.84 | 6.98 | 7.29 |
Satisfaction level of the companies about the practical training | 8.93 | ||||
Teaching staff and researcher doctor totals | 8.8 |
We are more than a university