Plan de estudios
Official Degree
Graduate in Entrepreneurial Leadership and Innovation
Duration
240 ECTS
4 years
Location
Campus: Bidasoa, Bilbao, Oñati
Laboratories: Barcelona, Madrid, Valencia, Malaga; Berlin-Germany; Shanghai-China; Seoul-Corea; Puebla-Mexico, Querétaro-Mexico
Languages
Spanish, Basque, English
Modality
On-site
{name=ID_Formulario_descarga, data=1043873, type=text, options=[]}
PDF Catalogue
Organization of the lessons according to the 2020 Plan
KEY
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
1er Year• 1 Semestre
Subject | Type | ECTS | |
---|---|---|---|
Creation and Organization of a Company I | BT | -- | |
Finance for Entrepreneurs I | BT | -- | |
Emerging Technologies I | BT | -- | |
Creation and Development of the Company: Tools for Financial, Legal and Digital Management I | BT | -- | |
Customer Management, Marketing and Sales I | C | -- | |
Leadership, Self-Driven Learning and Personal Development I | C | -- | |
Team and Community Building and Development I | C | -- | |
International Learning Journeys in Innovation and Entrepreneurship Ecosystems I | C | -- | |
Total |
1er Year• 2º Semester
Subject | Type | ECTS | |
---|---|---|---|
Creation and Organization of a Company I | BT | 6 | |
Finance for Entrepreneurs I | BT | 6 | |
Emerging Technologies I | BT | 6 | |
Creation and Development of the Company: Tools for Financial, Legal and Digital Management I | BT | 12 | |
Customer Management, Marketing and Sales I | C | 5 | |
Leadership, Self-Driven Learning and Personal Development I | C | 10 | |
Team and Community Building and Development I | C | 10 | |
International Learning Journeys in Innovation and Entrepreneurship Ecosystems I | C | 5 | |
Total | 60 |
2º Year• 3er Semester
Subject | Type | ECTS | |
---|---|---|---|
Creation and Organization of a Company II | BT | -- | |
Finance for Entrepreneurs II | BT | -- | |
Emerging Technologies II | BT | -- | |
Creation and Development of the Company: Tools for Financial, Legal and Digital Management II | BT | -- | |
Customer Management, Marketing and Sales II | C | -- | |
Leadership, Self-Driven Learning and Personal Development II | C | -- | |
Team and Community Building and Development II | C | -- | |
International Learning Journeys in Innovation and Entrepreneurship Ecosystems II | C | -- | |
Design Thinking and Business Model Generation I | C | -- | |
Strategy and Open Innovation I | C | -- | |
Total |
2º Year• 4er Semester
Subject | Type | ECTS | |
---|---|---|---|
Creation and Organization of a Company II | BT | 6 | |
Finance for Entrepreneurs II | BT | 6 | |
Emerging Technologies II | BT | 6 | |
Creation and Development of the Company: Tools for Financial, Legal and Digital Management II | BT | 12 | |
Customer Management, Marketing and Sales II | C | 5 | |
Leadership, Self-Driven Learning and Personal Development II | C | 5 | |
Team and Community Building and Development II | C | 5 | |
International Learning Journeys in Innovation and Entrepreneurship Ecosystems II | C | 5 | |
Design Thinking and Business Model Generation I | C | 5 | |
Strategy and Open Innovation I | C | 5 | |
Total | 60 |
3er Year• 5º Semester
Subject | Type | ECTS | |
---|---|---|---|
Leadership, Self-Driven Learning and Personal Development III | C | -- | |
Team and Community Building and Development III | C | -- | |
International Learning Journeys in Innovation and Entrepreneurship Ecosystems III | C | -- | |
Design Thinking and Business Model Generation II | C | -- | |
Strategy and Open Innovation II | C | -- | |
Exponential Technologies and its applications in Business and Industries: Artificial Intelligence, Blockchain and Digital Manufacturing I | C | -- | |
Impact Start Up | C | -- | |
Idiomas: English | OP | -- | |
Idiomas: Chinese | OP | -- | |
Idiomas: Third language | OP | -- | |
Total |
3er Year• 6º Semester
Subject | Type | ECTS | |
---|---|---|---|
Leadership, Self-Driven Learning and Personal Development III | C | 5 | |
Team and Community Building and Development III | C | 5 | |
International Learning Journeys in Innovation and Entrepreneurship Ecosystems III | C | 15 | |
Design Thinking and Business Model Generation II | C | 5 | |
Strategy and Open Innovation II | C | 5 | |
Exponential Technologies and its applications in Business and Industries: Artificial Intelligence, Blockchain and Digital Manufacturing I | C | 15 | |
Impact Start Up | C | 5 | |
Idiomas: English | OP | 5 | |
Idiomas: Chinese | OP | 5 | |
Idiomas: Third language | OP | 5 | |
Total | 60 |
4º Year• 7º Semester
Subject | Type | ECTS | |
---|---|---|---|
Final Degree Project | T | -- | |
Incubation and Intrapreneurship: Access to Investment and Finance | C | -- | |
Exponential Technologies and its applications in Business and Industries: Artificial Intelligence, Blockchain and Digital Manufacturing II/td> | OB | -- | |
Total |
4º Year• 8º Semester
Subject | Type | ECTS | |
---|---|---|---|
Final Degree Project | T | -- | |
Incubation and Intrapreneurship: Access to Investment and Finance | C | -- | |
Exponential Technologies and its applications in Business and Industries: Artificial Intelligence, Blockchain and Digital Manufacturing II/td> | OB | -- | |
Total | 60 |
We are more than a university