Organization of the lessons according to the 2013 Plan
Key
- BT:Basic Training
- C: Compulsory
- OP:Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS |
PDF | Calculus I | BT | 6 |
PDF | Graphical Expression | BT | 6 |
PDF | Physics I | BT | 6 |
PDF | Fundamentals of Computing Science | BT | 6 |
PDF | Introduction to Energy Systems | C | 6 |
| Total | | 30 |
1st Year • 2nd Semester
| Subject | Type | ECTS |
PDF | Linear Algebra | BT | 6 |
PDF | Calculus II | BT | 6 |
PDF | Chemestry | BT | 6 |
PDF | Physics II | BT | 6 |
PDF | Energy and Sustainability | C | 6 |
| Total | | 30 |
2nd Year • 3rd Semester
| Subject | Type | ECTS |
PDF | Broadening the Scope of Mathematics | BT | 6 |
PDF | Electronic Technology I | C | 4,5 |
PDF | Automation I | C | 3 |
PDF | Material Engineering and Science | C | 4,5 |
PDF | Machine and Mechanism Theory | C | 4,5 |
PDF | Fluid Mechanics | C | 4,5 |
PDF | Digital Electronics * | OP | 3 |
PDF | Internships I * | OP | 3 |
PDF | English I * | OP | 3 |
| Total | | 30 |
* You must choose 1 Subject from the 3 Options
2nd Year • 4th Semester
| Subject | Type | ECTS |
PDF | Electrical Machines | C | 6 |
PDF | Control and Instrumentation | C | 4,5 |
PDF | Administration and Enterprise Management | BT | 6 |
PDF | Electronic Technology II | C | 4,5 |
PDF | Thermal Energy | C | 6 |
PDF | Automation II * | OP | 3 |
PDF | Internships II * | OP | 3 |
PDF | English II * | OP | 3 |
| Total | | 30 |
* You must choose 1 Subject from the 3 Options
3er Year • 5th Semester
| Subject | Type | ECTS |
PDF | Electric Power Conversion | C | 6 |
PDF | Process Control | C | 4,5 |
PDF | Energy Storage Technology | C | 4,5 |
PDF | Thermo-fluid Power Generation Cycles | C | 6 |
PDF | Energy Efficiency in Buildings and Industry | C | 4,5 |
PDF | Production and Manufacturing Systems * | OP | 4,5 |
PDF | Internships III * | OP | 4,5 |
| Total | | 30 |
* You must choose 1 Subject from the 2 Options
3er Year • 6th Semester
| Subject | Type | ECTS |
PDF | Energy Efficiency in Components | C | 4,5 |
PDF | Systems for Data Collection and Monitoring | C | 6 |
PDF | Electromechanical Energy Conversion | C | 6 |
PDF | Generation and Distribution of Electrical Energy | C | 4,5 |
PDF | Distributed Generation and Renewable Energy Sources | C | 4,5 |
PDF | People Management * | OP | 4,5 |
PDF | Strength of Materials * | OP | 4,5 |
PDF | Internships IV * | OP | 4,5 |
| Total | | 30 |
* You must choose 1 Subject from the 3 Options
4th Year • 7th Semester
| Subject | Type | ECTS |
PDF | Industrial Organization | C | 4,5 |
PDF | Office and Project Management | C | 4,5 |
PDF | Humanities and Social Sciences I | OP | 3 |
PDF | Industrial Computer I | OP | 3 |
PDF | Work Experience I | OP | 18 |
| Total | | 30 |
4th Year • 8th Semester
| Subject | Type | ECTS |
PDF | Humanities and Social Sciences II | OP | 3 |
PDF | Industrial Computing II | OP | 3 |
PDF | Work Experience II | OP | 12 |
PDF | Final Degree Project | T | 12 |
| Total | | 30 |
Non Specific Course
| Subject | Type | ECTS |
PDF | Technical Basque I | OP | 3 |
PDF | Technical Basque II | OP | 3 |
Chrononogram for the Introduction of the modification of the Qualification
The modified qualification will be introduced progressively, according to the timeframe set out in the curriculum, anticipating in parallel the amortisation of the 2013 curriculum. Thus:
Bachelor Degree (2017 Curriculum)
2017-18 | 2018-19 |
1st | 1st |
| 2nd |
| 3rd |
| 4th |
Amortisation of the Degree Course (2013 Curriculum)
Since you cannot proceed from one year to another without completing the previous years, students who have to repeat a year must o so in the modified curriculum and continue their sutdies within it.