Organization of the lessons according to the 2008 Plan
KEY
- BT: Basic Training
- C: Compulsory
- OP:Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS |
PDF | Calculus I | BT | 6 |
PDF | Graphic Expression | C | 3 |
PDF | Programming I | BT | 6 |
PDF | Physics I | BT | 6 |
PDF | Foundations of Communications Networks | C | 6 |
PDF | POPBL I | C | 3 |
| Total | | 30 |
1st Year • 2nd Semester
| Subject | Type | ECTS |
PDF | Calculus II | BT | 6 |
PDF | Linear Algebra | BT | 6 |
PDF | Programming II | BT | 6 |
PDF | Physics II | BT | 6 |
PDF | English I | C | 3 |
PDF | POPBL II | C | 3 |
| Total | | 30 |
2nd Year • 3rd Semester
| Subject | Type | ECTS |
PDF | Digital Electronics | C | 4,5 |
PDF | Industrial Computing | C | 4,5 |
PDF | Advanced Programming | BT | 6 |
PDF | Comunication Networks I | C | 4,5 |
PDF | Infrastructure and Systems | C | 6 |
PDF | English II | C | 3 |
PDF | POPBL III | C | 1,5 |
| Total | | 30 |
2nd Year• 4th Semester
| Subject | Type | ECTS |
PDF | Statistical Methods | BT | 6 |
PDF | Microprocessors | C | 6 |
PDF | Databases | C | 6 |
PDF | Comunication Networks II | C | 4,5 |
PDF | Company Administration and Management | BT | 6 |
PDF | POPBL IV | C | 1,5 |
| Total | | 30 |
3rd Year • 5th Semester
| Subject | Type | ECTS |
PDF | Web Engineering I | C | 6 |
PDF | System Programming | C | 3 |
PDF | Operative Systems | C | 6 |
PDF | Artificial Inteligence | C | 6 |
PDF | Database Laboratory | C | 4,5 |
PDF | Humanities and Social Science | OP | 3 |
PDF | POPBL V | C | 1,5 |
| Total | | 30 |
3rd Year • 6th Semester
| Subject | Type | ECTS |
PDF | Distributed Systems | C | 6 |
PDF | Analysis and Design Software | C | 6 |
PDF | Software Engeneering | C | 6 |
PDF | Security | C | 6 |
PDF | Information Systems | C | 4,5 |
PDF | POPBL VI | C | 1,5 |
| Total | | 30 |
4th Year • 7th Semester
| Subject | Type | ECTS |
| Business Itinerary | | |
PDF | Project Management | OP | 6 |
PDF | Innovation and Entrepreneurship | OP | 6 |
PDF | People Management | OP | 6 |
PDF | Work Experience (part 1) | OP | 12 |
| Computer Itinerary | | |
PDF | Web Engineering II | OP | 6 |
PDF | Support Processes for the Engineering of Software | OP | 6 |
PDF | Advanced Databases | OP | 6 |
PDF | Management of TIC Services | OP | 6 |
PDF | Final Degree Project (part 1) | T | 6 |
| Embbeded Systems Itinerary | | |
PDF | Digital Signal Processing | OP | 6 |
PDF | Automatic Regulation | OP | 6 |
PDF | Computer Architecture | OP | 6 |
PDF | Embedded systems in Real-Time | OP | 6 |
PDF | Final Degree Project (part 1) | T | 6 |
| Total | | 30 |
4th Year • 8th Semester
| Subject | Type | ECTS |
| Business Itinerary | | |
PDF | Work Experience (part 2) | OP | 18 |
PDF | Final Degree Project in a Company | T | 12 |
| Computer Itinerary | | |
PDF | Wide Area Networks | OP | 6 |
PDF | Technology Oriented to Components | OP | 6 |
PDF | Planning and Management of Networks and Systems | OP | 6 |
PDF | New Business Activities | OP | 3 |
PDF | Value Added Services | OP | 3 |
PDF | Final Degree Project (part 2) | T | 6 |
| Embedded Systems Itinerary | | |
PDF | Programmable Logic Systems | OP | 6 |
PDF | Analysis and Design of Embedded Systems | OP | 6 |
PDF | Discrete Checks | OP | 6 |
PDF | Component-Oriented Technology | OP | 6 |
PDF | Final Degree Project (part 2) | T | 6 |
| Total | | 30 |
Chrononogram for the Introduction of the modification of the Qualification
The modified qualification will be introduced progressively, according to the timeframe set out in the curriculum, anticipating in parallel the amortisation of the 208 curriculum. Thus:
Bachelor Degree course (2014 Curriculum) •yClassroom modality
2014-15 | 2015-16 | 2016-17 | 2017-18 |
1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| | 3rd | 3rd |
| | | 4th |
Adaptation Course • ONLINE modality
2014-15 | 2015-16 | 2016-17 | 2017-18 |
1st, 2nd, 3rd and 4th | 1st, 2nd, 3rd and 4th | 1st, 2nd, 3rd and 4th | 1st, 2nd, 3rd and 4th |
Amortisation of the Degree Course (2008 Curriculum)
Since you cannot proceed from one year to another without completing the previous years, students who have to repeat a year must o so in the modified curriculum and continue their sutdies within it.
Degree Studies
2014-15 | 2015-16 | 2016-17 | 2017-18 |
1st | 1st | 1st | |
| 2nd | 2nd | 2nd |
| | 3rd | 3rd |
| | | 4th |