Organization of the lessons according to the 2008 Plan
Key
- BT: Basic Training
- C: Compulsory
- OP: Optional
- T: Thesis
1st Year • 1st Semester
| Subject | Type | ECTS |
PDF | New Methodological | BT | -- |
PDF | Business English I | BT | -- |
PDF | Business Applied Computing | BT | -- |
PDF | The Organisation: Theory and Perspective | BT | -- |
PDF | Economy: From Macro to Micro | BT | -- |
PDF | Business Law I | BT | -- |
PDF | Financial Accounting | BT | -- |
PDF | Business Mathematics | BT | -- |
PDF | Business Statistics | BT | -- |
| Total | | - |
1st Year • 2nd Semester
| Subject | Type | ECTS |
PDF | New Methodological | BT | 8 |
PDF | Business English I | BT | 6 |
PDF | Computing Applied Business | BT | 6 |
PDF | The Organisation: Theory and Perspective | BT | 6 |
PDF | Economy: From Macro to Micro | BT | 8 |
PDF | Business Law I | BT | 6 |
PDF | Financial Accounting | BT | 6 |
PDF | Business Mathematics | BT | 8 |
PDF | Business Statistics | BT | 6 |
| Total | | 60 |
2nd Year • 3rd Semester
| Subject | Type | ECTS |
PDF | Self-knowledge and Personal Development | C | 3 |
PDF | Management of Information Systems | C | 6 |
PDF | Development of the Basic Functions of the Company | C | 3 |
PDF | Macroeconomics in the Long Term | C | 4 |
PDF | Accounting for SMEs | C | 4 |
PDF | Business Law II | C | -- |
PDF | Business English II | C | -- |
PDF | Introduction to Marketing | C | -- |
| Total | | 20 |
2nd Year • 4th Semester
| Subject | Type | ECTS |
PDF | Interpersonal Relations | C | 3 |
PDF | Introduction to Business Strategy | C | 3 |
PDF | Social Economy and Co-operativism | C | 6 |
PDF | Anaisis of the Economic Environment | C | 6 |
PDF | Cost Accounting | C | 3 |
PDF | Business Law II | C | 3 |
PDF | Business English II | C | 6 |
PDF | Introduction to Marketing | C | 8 |
| Total | | 40 |
3er Curso • 5º semestre
| Asignatura | Tipo | ECTS |
PDF | Strategic Management | C | -- |
PDF | Marketing Plan | C | -- |
PDF | Investment and Funding | C | -- |
PDF | Econometry | C | -- |
PDF | Extended Interpersonal Relations | C | 3 |
PDF | Quality Management | C | 3 |
PDF | Integral Logistics Management | C | 3 |
PDF | Taxation in the Company | C | 3 |
PDF | Analysis of Financial Statements | C | 3 |
| Total | | 15 |
3er Year • 6th Semester
| Subject | Type | ECTS |
PDF | Strategic Management | C | 6 |
PDF | Marketing Plan | C | 6 |
PDF | Econometry | C | 6 |
PDF | Investment and Funding | C | 8 |
PDF | Teamwork | C | 3 |
PDF | Management of Cooperative Companies | C | 4 |
PDF | Innovation Management | C | 3 |
PDF | Foreign Trade | C | 3 |
| Financial Management Pathway | | |
PDF | Accounting For Large Companies | OP | 3 |
PDF | Financing Foreign Trade Operations | OP | 3 |
| Commercial Management Pathway | | |
PDF | Relational Sale | OP | 6 |
| Total | | 45 |
4th Year • 7th Semester
| Subject | Type | ECTS |
PDF | People in cooperation | C | 5 |
PDF | Inter-intra business networks | C | 4 |
PDF | Entrepreneurship | C | 5 |
PDF | People Management | C | 6 |
| Financial Management Pathway | | |
PDF | Introduction to Auditing | OP | 4 |
PDF | Cost Control and Decision-Making | OP | 4 |
PDF | Financial Markets | OP | 4 |
| Commercial Management Pathway | | |
PDF | Integrated Communication | OP | 6 |
PDF | Commercial Research | OP | 6 |
| Total | | 32 |
4th Year • 8th Semester
| Subject | Type | ECTS |
PDF | Final Degree Project | T | 6 |
PDF | Professional Project | OP | 22 |
PDF | Specialised Internships | OP | 22 |
PDF | Complementary Studies in other Universities | OP | 32 |
| Total | | 50 |
Chrononogram for the Introduction of the modification of the Qualification
The modified qualification will be introduced progressively, according to the timeframe set out in the curriculum, anticipating in parallel the amortisation of the 2018 curriculum. Thus:
Master Degree course (2014 Curriculum)
2014-15 | 2015-16 | 2016-17 | 2017-18 |
1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd |
| | 3rd | 3rd |
| | | 4th |
Amortisation of the Degree Course (2014 Curriculum)
Masters Degree course
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
1st | 1st | | | |
| 2nd | 2nd | | |
| | 3rd | 3rd | |
| | | 4th | 4th |